FACTBOX-Worldwide coronavirus cases cross 525.89 million, death toll at 6,699,879

(Reuters) – More than 525.89 million people have been reported to be infected by the novel coronavirus globally and 6,699,879 have died, according to a Reuters tally.

FILE PHOTO: A woman takes a coronavirus disease (COVID-19) test at a pop-up testing site in New York City, U.S., May 3, 2022. REUTERS/Brendan McDermid/File Photo

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

    Interactive graphic tracking global spread of coronavirus: open tmsnrt.rs/2FThSv7 in an external browser.

    Eikon users can click here for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,005,636 83,980,048 30.78

India 524,586 43,153,043 3.88

Brazil 666,391 30,945,384 31.81

France 148,129 29,102,607 22.12

Germany 138,838 26,232,139 16.75

United Kingdom 177,977 22,238,713 26.78

Russia 804,200 18,319,848 55.66

South Korea 24,139 18,067,669 4.68

Italy 166,542 17,373,741 27.56

Turkey 98,734 15,021,751 11.99

Spain 106,341 12,326,264 22.72

Vietnam 43,078 10,716,361 4.51

Argentina 128,825 9,178,795 28.95

Japan 30,554 8,799,502 2.41

Netherlands 22,314 8,081,992 12.95

Iran 141,306 7,231,387 17.27

Australia 8,374 7,152,007 3.35

Colombia 139,854 6,103,455 28.17

Indonesia 156,573 6,054,173 5.85

Poland 116,290 6,006,298 30.62

Mexico 324,768 5,759,773 25.74

Ukraine 108,538 5,011,433 24.32

Malaysia 35,658 4,500,934 11.31

Thailand 29,948 4,438,999 4.31

Austria 18,651 4,246,631 21.1

Belgium 31,727 4,147,568 27.75

Israel 10,839 4,133,709 12.2

South Africa 101,128 3,948,119 17.5

Czech Republic 40,281 3,919,600 37.89

Portugal 22,305 3,897,945 21.69

Canada 40,942 3,860,880 11.05

Philippines 60,455 3,690,065 5.67

Chile 46,416 3,684,585 24.78

Switzerland 13,231 3,642,606 15.54

Peru 213,162 3,579,534 65.34

Greece 29,784 3,442,963 27.75

Denmark 6,350 3,135,378 10.96

Romania 65,677 2,908,313 33.74

Sweden 18,902 2,506,607 18.58

Iraq 25,219 2,327,837 6.56

Serbia 16,078 2,016,793 23.03

Bangladesh 29,130 1,953,328 1.81

Hungary 46,507 1,917,777 47.57

Taiwan 1,911 1,815,703 0.81

Slovakia 20,096 1,789,351 36.9

Jordan 14,066 1,696,359 14.13

Georgia 16,811 1,655,221 45.11

Ireland 7,304 1,561,632 15.01

Pakistan 30,379 1,530,235 1.43

Norway 3,141 1,432,441 5.91

Source: Reuters tally based on statements from health ministries and government officials

Generated at 22:00.

Source: Read Full Article